CONTACT: 1-866-507-7144   

The Rate you see is the Rate you pay

•Rates - The Kasamore Calling Card

    • Rate charges listed below:

 

 

 

* Destination Prefix Rates Minutes for $10 card
afghanistan 93 0.320 31
afghanistan-mobile 9379 0.332 30
afghanistan-mobile 93701 0.332 30
afghanistan-mobile 9370 0.332 30
albania 355 0.127 78
albania mobile eagle 35567 0.411 24
albania-mobile 35568 0.419 24
albania-mobile vodafone 35569 0.398 25
albania-tirana 3554 0.045 224
algeria 213 0.171 59
algeria-algiers 21321 0.134 75
algeria-mobile orascom 21396 0.255 39
algeria-mobile wataniya 21354 0.194 51
american samoa 684 0.068 146
american samoa 1684 0.068 146
andorra 376 0.034 293
andorra-mobile 3766 0.315 32
andorra-mobile 3764 0.315 32
andorra-mobile 3763 0.315 32
angola 244 0.162 62
angola-mobile 2449 0.277 36
anguilla 1264 0.243 41
anguilla-mobile 1264722 0.269 37
anguilla-mobile 1264235 0.269 37
antarctica 672 1.494 7
antigua 1268 0.155 65
antigua-mobile 1268938 0.155 65
argentina 54 0.020 508
argentina-buenos aires 5411 0.011 952
argentina-cordoba 54351 0.012 847
argentina-la plata 54221 0.012 847
argentina-local cities 54387 0.014 694
argentina-mar del plata 54223 0.011 952
argentina-mendoza 54261 0.012 847
argentina-mobile 549 0.071 141
argentina-rosario 54341 0.013 758
armenia 374 0.131 76
armenia-mobile 3749 0.298 34
armenia-mobile 3747 0.298 34
armenia-yerevan 3741 0.066 152
aruba 297 0.118 85
aruba-mobile 29799 0.236 42
ascension island 247 0.550 18
atlantic ocean 871 1.859 5
atlantic west 874 1.359 7
australia 61 0.021 476
australia-christmas island 61891008 0.020 508
australia-mobile 615 0.146 69
australia-mobile 614 0.146 69
australia-mobile-satellite 611 0.029 346
australia-sydney 612 0.018 543
austria 43 0.021 476
austria special services 43820 0.021 476
austria-mobile hutchinson 43660 0.264 38
austria-mobile mobile one 43699 0.200 50
austria-mobile mobile one 43681 0.200 50
austria-mobile mobilkom 43680 0.151 66
austria-mobile mobilkom 43664 0.151 66
austria-mobile tele2 436888 0.261 38
austria-mobile telering 43650 0.176 57
austria-mobile tmobile 43676 0.185 54
austria-vienna 431 0.022 448
azerbaijan 994 0.139 72
azerbaijan-baku 99412 0.072 139
azerbaijan-mobile 99470 0.193 52
bahamas 1242 0.033 304
bahrain 973 0.036 282
bahrain-mobile 9739 0.076 131
bahrain-mobile 97339 0.076 131
bahrain-mobile 97336 0.076 131
bangladesh 880 0.058 173
bangladesh-chittagong 88031 0.039 254
bangladesh-dhaka 8802 0.039 254
bangladesh-mobile 8801 0.058 173
bangladesh-syhlet 880821 0.037 272
barbados 1246 0.092 109
barbados-mobile 124682 0.289 35
barbados-mobile digicel 124626 124626 0.247 41
belarus 375 0.310 32
belarus-minsk 375175 0.250 40
belarus-minsk 375172 0.250 40
belarus-mobile 37529 0.261 38
belgium 32 0.024 424
belgium-mobile 3248 0.303 33
belgium-mobile movistar 3249 0.246 41
belgium-mobile proximus 3247 0.230 44
belgium-premium 3296 0.374 27
belize 501 0.277 36
belize-mobile 5016 0.306 33
benin 229 0.203 49
benin-mobile 22997 0.271 37
benin-mobile 22995 0.271 37
benin-mobile 22993 0.271 37
benin-mobile 22990 0.271 37
benin-mobile 2299 0.271 37
bermuda 1441 0.058 173
bermuda-mobile 14417 0.058 173
bhutan 975 0.200 50
bolivia 591 0.105 95
bolivia-cochabamba 59144 0.072 139
bolivia-la paz 59122 0.072 139
bolivia-mobile 5917 0.155 65
bolivia-santa cruz 59133 0.062 162
bosnia and herzogovina 387 0.194 51
bosnia and herzogovina-mobile 3876 0.422 24
botswana 267 0.125 80
botswana-mobile 2677 0.214 47
brazil 55 0.033 304
brazil-belem 5591 0.021 476
brazil-belo horizonte 5531 0.016 633
brazil-brasilia 5561 0.024 424
brazil-campinas 5519 0.029 346
brazil-curitiba 5541 0.032 317
brazil-fortaleza 5585 0.020 508
brazil-goiania 5562 0.020 508
brazil-governador valadares 5533 0.013 758
brazil-mobile 55999 0.253 39
brazil-mobile (telemar pcs) 559988 0.156 64
brazil-porto alegre 5551 0.026 382
brazil-recife 5581 0.020 508
brazil-rio de janeiro 5521 0.013 758
brazil-salvador 5571 0.025 400
brazil-sao jose dos campos 5512 0.032 317
brazil-sao paulo 5511 0.013 758
brazil-sjc local 5512390 0.021 476
brazil-vitoria 5527 0.016 633
british virgin islands 1284 0.295 34
british virgin islands-mobile 1284544 0.289 35
brunei 673 0.022 448
brunei-mobile 6738 0.041 246
bulgaria 359 0.034 293
bulgaria-mobile 35999 0.494 20
bulgaria-mobile 35989 0.494 20
bulgaria-mobile 35987 0.494 20
bulgaria-mobile mobikom 35948 0.307 33
bulgaria-mobile mobitel 35988 0.411 24
bulgaria-on-net 359973 0.034 293
bulgaria-sofia 3592 0.033 304
burkina faso 226 0.211 47
burkina faso-mobile 22678 0.238 42
burkina faso-mobile 22676 0.238 42
burkina faso-mobile 22675 0.238 42
burkina faso-mobile 22670 0.238 42
burkina faso-mobile 2267 0.238 42
burma(myanmar) 95 0.395 25
burundi 257 0.087 115
burundi-mobile 2579 0.133 75
burundi-mobile 2578 0.133 75
burundi-mobile 2577 0.133 75
burundi-mobile 2576 0.133 75
burundi-mobile 25729 0.133 75
cambodia 855 0.096 104
cambodia-mobile 8559 0.097 103
cambodia-mobile 8551 0.097 103
cameroon 237 0.100 100
cameroon-mobile mtn 2377 0.250 40
cameroon-mobile orange 2379 0.250 40
canada 1 0.014 714
cape verde islands 238 0.264 38
cape verde islands-mobile 23896 0.364 27
cayman islands 1345 0.097 103
cayman islands-cayonef 1345825 0.108 93
cayman islands-cayonem 1345649 0.108 93
cayman islands-digif 1345640 0.108 93
cayman islands-digif 1345623 0.108 93
cayman islands-mobile atw 1345548 0.222 45
cayman islands-mobile digicel 1345549 0.223 45
cayman islands-mobile other 1345939 0.222 45
central africa republic mobile 23699 0.461 22
central african republic 236 0.746 13
chad 235 0.164 61
chile 56 0.025 400
chile-mobile 569 0.192 52
chile-santiago 562 0.017 585
china 86 0.013 758
china-beijing 8610 0.013 758
china-mobile 8615 0.013 758
china-mobile 8613 0.013 758
china-shanghai 8621 0.013 758
colombia 57 0.058 173
colombia-barranquilla 5753 0.022 448
colombia-bogota 5717 0.020 508
colombia-cali 57289 0.021 476
colombia-medellin 5745 0.029 346
colombia-mobile 573 0.109 92
colombia-mobile-comcel 57321 0.113 89
colombia-pereira 57633 0.043 231
comoros 269 0.337 30
comoros-grand-comore 2697 0.418 24
comoros-mobile 2693 0.433 23
congo 242 0.155 65
cook islands 682 0.987 10
costa rica 506 0.057 177
costa rica-mobile 5068 0.071 141
croatia 385 0.046 218
croatia-mobile 38599 0.225 45
croatia-mobile vipnet 38591 0.197 51
cuba 53 1.308 8
cuba-guantanamo bay 5399 0.596 17
cyprus 357 0.016 633
cyprus-mobile 35799 0.053 190
cyprus-mobile-areeba 35796 0.053 190
czech republic 420 0.026 382
czech republic-mobile 42096 0.281 36
denmark 45 0.014 694
denmark-mobile 4561 0.265 38
denmark-special-services 4590 0.095 106
diego garcia 246 0.827 12
djibouti 253 0.385 26
dominica 1767 0.087 115
dominica-mobile 1767616 0.280 36
dominican republic 1829 0.062 162
dominican republic-mobile 1829994 0.137 73
east timor 670 0.510 20
ecuador 593 0.129 78
ecuador-cuenca 593728 0.101 99
ecuador-guayaquil 5934 0.118 85
ecuador-mobile 5939 0.271 37
ecuador-mobile otecel 593999 0.240 42
ecuador-mobile-alegro 59396 0.242 41
ecuador-quito 5932 0.131 76
egypt 20 0.150 67
egypt-alexandria 203 0.150 67
egypt-cairo 202 0.171 59
egypt-mobile 2018 0.126 79
egypt-mobile 2016 0.126 79
egypt-mobile 2012 0.126 79
egypt-mobile 2011 0.126 79
egypt-mobile 2010 0.126 79
el salvador 503 0.126 79
emsat-thuraya 882 1.282 8
equat. guinea 240 0.311 32
eritrea 291 0.365 27
estonia 372 0.028 362
estonia-mobile 3725 0.311 32
ethiopia 251 0.303 33
ethiopia-addis ababa 2511 0.251 40
ethiopia-mobile 2519 0.298 34
falkland islands 500 0.630 16
faroe islands 298 0.184 54
fiji islands 679 0.282 35
finland 358 0.057 177
finland-mobile 35850 0.154 65
finland-mobile 3584 0.154 65
france 33 0.018 543
france-mobile 336 0.183 55
france-paris 331 0.018 543
french guiana 594 0.071 141
french guiana-mobile 594694 0.390 26
french polynesia 689 0.273 37
gabon republic 241 0.116 87
gambia 220 0.391 26
georgia 995 0.158 63
georgia-mobile 99599 0.158 63
georgia-tbilisi 99532 0.045 224
germany 49 0.013 758
germany-frankfurt 4969 0.013 758
germany-hamburg 4940 0.013 758
germany-mobile 49700 0.184 54
germany-mobile eplus 49178 0.236 42
ghana 233 0.070 144
ghana-accra 23321 0.070 144
ghana-mobile 23328 0.156 64
ghana-mobile 23327 0.156 64
ghana-mobile 23324 0.156 64
ghana-mobile 23320 0.156 64
gibraltar 350 0.062 162
gibraltar-mobile 35058 0.440 23
greece 30 0.021 476
greece-athens 3021 0.017 585
greece-mobile 30698 0.227 44
greece-mobile infoquest 30699 0.225 45
greenland 299 0.611 16
greenland-mobile 2995 0.578 17
grenada 1473 0.147 68
grenada-mobile 1473773 0.226 44
guadeloupe 590 0.033 304
guadeloupe-mobile 590690 0.376 27
guam 1671 0.020 508
guatemala 502 0.097 103
guatemala-mobile 50291 0.152 66
guatemala-mobile-comcel 502599 0.165 60
guinea 224 0.230 43
guinea-bissau 245 0.441 23
guinea-mobile 22467 0.222 45
guinea-mobile-mtn 22466 0.271 37
guyana 592 0.351 29
guyana-mobile 5926 0.355 28
haiti 509 0.282 35
haiti-mobile 5098 0.295 34
haiti-port au prince 50925 0.181 55
honduras 504 0.159 63
honduras mobile-ctel 50499 0.235 43
honduras-mobile 5049 0.674 15
honduras-mobile megatel 50439 0.223 45
hong kong 852 0.021 476
hong kong-mobile 8529 0.005 1887
hong kong-mobile 8526 0.005 1887
hungary 36 0.020 508
hungary-budapest 361 0.018 543
hungary-mobile 3670 0.211 47
iceland 354 0.025 400
iceland-mobile 3548 0.314 32
india 91 0.085 117
india-ahmadabad 9179 0.070 144
india-bangalore 9180 0.070 144
india-baroda (vadodara) 91265 0.079 127
india-bombay (mumbai) 9122 0.070 144
india-calcutta 9133 0.070 144
india-gujarat 9128 0.077 129
india-hyderabad 9140 0.070 144
india-kerala 9149 0.077 129
india-kerala 9148 0.077 129
india-kerala 9147 0.077 129
india-madras (chennai) 9144 0.070 144
india-mobile 9198 0.064 155
india-mobile 919 0.064 155
india-mobile-bsnl 9194 0.074 136
india-new delhi 9111 0.070 144
indonesia 62 0.077 129
indonesia-jakarta 6221 0.041 246
indonesia-mobile 628 0.117 86
indonesia-surabaya 6231 0.034 293
inmarsat 870 1.878 5
inmarsat-indian ocean 873 1.359 7
iran 98 0.125 80
iran-mobile 989 0.102 98
iran-tehran 9821 0.068 146
iraq 964 0.055 181
iraq-baghdad 9641 0.038 262
iraq-mobile 9647 0.139 72
ireland 3531 0.013 758
ireland 353 0.013 758
ireland-mobile 35387 0.211 47
iridium-globalstar 881 5.399 2
israel 972 0.016 633
israel-jerusalem 9722 0.016 633
israel-mobile 97268 0.110 91
israel-pa 97292 0.218 46
israel-pa mobile 97259 0.281 36
israel-tel aviv 9723 0.016 633
italy 39 0.021 476
italy-milan 3902 0.018 543
italy-mobile 393 0.222 45
ivory coast 225 0.232 43
ivory coast-abidjan 2252 0.232 43
ivory coast-mobile 2250 0.232 43
jamaica 1876 0.227 44
jamaica-cellular-digicell 187689 0.276 36
jamaica-mobile 1876999 0.318 31
japan 81 0.024 424
japan-mobile 8190 0.146 69
japan-osaka 816 0.024 424
japan-tokyo 813 0.026 382
jordan 962 0.026 382
jordan-amman 9626 0.029 346
jordan-mobile 96279 0.093 107
kazakhstan 77 0.179 56
kazakhstan-almaty 73272 0.018 543
kazakhstan-astana 73172 0.072 139
kazakhstan-atyrau 73122 0.072 139
kazakhstan-karaganda 73212 0.029 346
kazakhstan-pavlodar 73182 0.072 139
kenya 254 0.125 80
kenya mobile-celtel 25473 25473 0.138 73
kenya-mobile 2547 0.138 73
kenya-nairobi 25420 0.029 346
kiribati 686 0.746 13
kuwait 965 0.089 112
kuwait-mobile 9659 0.151 66
kyrgyzstan 996 0.134 75
kyrgyzstan-mobile 99677 0.113 89
laos 856 0.070 144
latvia 371 0.043 231
latvia-mobile 3719 0.229 44
latvia-riga 3717 0.042 238
latvia-riga 37167 0.042 238
lebanon 961 0.123 81
lebanon-mobile 96171 0.238 42
lesotho 266 0.306 33
liberia 231 0.249 40
libya 218 0.302 33
libya-mobile 21891 0.331 30
liechtenstein 423 0.068 146
liechtenstein-mobile 4237 0.580 17
liechtenstein-mobile 4236 0.580 17
lithuania 370 0.066 152
lithuania-mobile 3706 0.269 37
local outbound call *2014 0.000 #DIV/0!
local-mobile outbound calling *2018 0.000 #DIV/0!
luxembourg 352 0.025 400
luxembourg-mobile 35298 0.264 38
macao 853 0.051 195
macedonia 389 0.080 125
macedonia-mobile 3897 0.410 24
macedonia-skopje 3892 0.076 131
madagascar 261 0.253 39
madagascar mobile 26130 26134 0.391 26
malawi 265 0.169 59
malawi-mobile 2658 0.205 49
malawi-mobile 2654 0.205 49
malawi-mobile celtel 2659 0.205 49
malawi-mobile celtel 2655 0.205 49
malaysia 60 0.021 476
malaysia-kuala lumpur 603 0.022 448
malaysia-mobile 601 0.045 224
maldives 960 0.251 40
maldives-mobile 9609 0.185 54
maldives-mobile 9608 0.185 54
maldives-mobile 9607 0.185 54
mali 223 0.389 26
mali-bamako 22322 0.202 49
mali-mobile ikatel 22394 0.381 26
mali-mobile malitel 22399 0.256 39
malta 356 0.071 141
malta-mobile 3569 0.332 30
malta-mobile 3567 0.332 30
marshall islands 692 0.310 32
martinique 596 0.034 293
martinique-mobile 596696 0.344 29
mauritania 222 0.288 35
mauritius 230 0.147 68
mayotte 2696 0.462 22
mexico 52 0.092 109
mexico ea 1 52899 0.105 95
mexico ea 2 52999 0.118 85
mexico ea 3 52997 0.131 76
mexico-guadalajara-mobile 52133 0.145 69
mexico-gudalajara 52333 0.158 63
mexico-gudalajara 5233 5233 0.171 59
mexico-mexico city 52555 0.184 54
mexico-mexico city 5255 5255 0.197 51
mexico-mexico city-mobile 52155 0.210 48
mexico-mobile 521 0.223 45
mexico-monterrey 52818 0.236 42
mexico-monterrey 5281 5281 0.250 40
mexico-monterrey-mobile 52181 0.263 38
mexico-puebla 52222 0.276 36
micronesia 691 0.272 37
moldova 373 0.171 59
moldova-chisinau 3732 0.154 65
moldova-mobile 37379 0.243 41
moldova-pridnestrovie 3735 0.171 59
monaco 377 0.021 476
monaco-mobile 3776 0.440 23
monaco-mobile kfor 3774 0.439 23
mongolia 976 0.190 53
montenegro 382 0.389 26
montserrat 1664 0.172 58
montserrat-mobile 166410 0.177 56
morocco 212 0.202 49
morocco cellular maroc 21241 21278 0.372 27
morocco cellular meditel 21212 21279 0.399 25
morocco-casablanca 21222 0.209 48
morocco-mobile 21292 0.206 48
morocco-rabat 21237 0.201 50
mozambique 258 0.215 46
mozambique-mobile 25882 0.152 66
namibia 264 0.091 110
namibia-mobile 26485 0.276 36
namibia-mobile 26481 0.276 36
nauru 674 0.785 13
nepal 977 0.205 49
nepal-kathmandu 9771 0.080 125
nepal-mobile 97798 0.185 54
nepal-mobile 9779 0.185 54
netherlands 3110 0.000 #DIV/0!
netherlands 31 0.021 476
netherlands antilles 599 0.126 79
netherlands antilles-mobile 59959 0.142 71
netherlands special services 319 0.018 543
netherlands-amsterdam 3120 0.021 476
netherlands-mobile 318 0.277 36
netherlands-mobile 316 0.277 36
new caledonia 687 0.347 29
new zealand 64 0.017 585
new zealand-mobile 642 0.400 25
nicaragua 505 0.167 60
nicaragua-mobile 5059 0.284 35
niger 227 0.148 67
nigeria 234 0.125 80
nigeria-abuja 2349 0.112 90
nigeria-benin 23452 0.125 80
nigeria-lagos 2341 0.112 90
nigeria-lagos ld 2341804 0.112 90
nigeria-mobile 23490 0.126 79
nigeria-mobile-globacom 234807 0.130 77
nigeria-mobile-mtn 234806 0.130 77
nigeria-mobile-vee 234808 0.130 77
nigeria-moble nitel 234804 0.130 77
nigeria-onitsha 23446 0.112 90
nigeria-port hardcort 23484 0.112 90
niue 683 0.853 12
norfolk islands 6723 0.616 16
north korea 850 0.576 17
northern mariana islands 1670 0.028 362
norway 47 0.022 448
norway special services 478 0.180 56
norway-mobile 479 0.286 35
oman 968 0.238 42
oman-mobile 9689 0.240 42
pacific ocean 872 1.359 7
pakistan 92 0.158 63
pakistan-islamabad 9251 0.141 71
pakistan-karachi 9221 0.100 100
pakistan-lahore 9242 0.134 75
pakistan-mobile 923 0.142 71
palau 680 0.319 31
palestinian authority 970 0.302 33
palestinian authority-mobile 97059 0.341 29
panama 507 0.053 190
panama-aguadulce 5079976 0.024 424
panama-changuinola 5077589 0.024 424
panama-chitre 507996 0.033 304
panama-colon 5074 0.022 448
panama-david city 507777 0.043 231
panama-las tablas 5079949 0.088 114
panama-mobile 5076 0.126 79
panama-mobile c&w 507671 0.130 77
panama-panama city 5072 0.050 200
panama-santiago 5079995 0.026 382
panama-special 5075 0.028 362
papau new guinea 675 0.527 19
paraguay 595 0.085 117
paraguay-asuncion 59521 0.067 149
paraguay-mobile 5959 0.126 79
peru 51 0.033 304
peru-arequipa 5154 0.024 424
peru-lima 511 0.022 448
peru-lima mobile 5119 0.268 37
peru-lima mobile-bellsouth 511995 0.229 44
peru-lima mobile-tim 511979 0.229 44
peru-mobile 51849 0.142 71
peru-rural 514281 518483 0.387 26
peru-trujillo 5144 0.024 424
philippines 63 0.177 56
philippines-manila 632 0.168 60
philippines-mobile 639 0.205 49
philippines-mobile globe 63927 0.194 51
poland 48 0.020 508
poland-mobile 4890 0.116 87
poland-mobile 488 0.116 87
poland-mobile 487 0.116 87
poland-mobile 486 0.116 87
poland-mobile 48510 0.116 87
poland-mobile 4851 0.116 87
poland-mobile 4850 0.116 87
poland-warsaw 4822 0.016 633
portugal 351 0.016 633
portugal-lisbon 35121 0.016 633
portugal-mobile 3519 0.240 42
portugal-mobile 351676 0.240 42
puerto rico 1939 0.016 633
puerto rico 1787 0.016 633
qatar 974 0.255 39
qatar-mobile 9745 0.255 39
qatar-mobile 97422 0.255 39
reunion island 262639 0.000 #DIV/0!
reunion island 262269 0.000 #DIV/0!
reunion island 262 0.036 282
reunion island-mobile 262693 0.188 53
romania 403 0.026 382
romania 40 0.026 382
romania-bucharest 4021 0.024 424
romania-mobile 407 0.143 70
russia 7 0.062 162
russia-arkhangelsk 78182 0.060 166
russia-belgorod 74722 0.039 254
russia-chelyabinsk 73512 0.042 238
russia-irkutsk 73952 0.042 238
russia-kalinigrad 74012 0.041 246
russia-kazan 78432 0.041 246
russia-krasnodar 78612 0.041 246
russia-mobile 79 0.077 129
russia-moscow 7499 0.009 1087
russia-moscow 7495 0.009 1087
russia-moscow 7095 0.009 1087
russia-nizniy novogrod 78312 0.042 238
russia-rostovdon 78632 0.021 476
russia-samara 78462 0.042 238
russia-saratov 78452 0.041 246
russia-st. petersburg 7812 0.018 543
russia-tver 74822 0.064 155
russia-ufa 73472 0.042 238
russia-voronezh 74732 0.046 218
russia-yaroslavl 74852 0.041 246
russia-zone-2 7821 0.079 127
rwanda 250 0.139 72
rwanda-mobile 25008 0.141 71
san marino 378 0.000 #DIV/0!
sao tome 239 0.703 14
saudi arabia 966 0.118 85
saudi arabia-dhahran 9663 0.113 89
saudi arabia-jeddah 9662 0.113 89
saudi arabia-mecca 96625 0.092 109
saudi arabia-mobile 9668 0.155 65
saudi arabia-mobile 9665 0.155 65
saudi arabia-riyadh 9661 0.028 362
senegal republic 221339 0.204 49
senegal republic 221338 0.204 49
senegal republic 221 0.204 49
senegal republic-dakar 2218 0.197 51
senegal republic-mobile 22177 0.289 35
senegal republic-mobile 22176 0.289 35
senegal republic-mobile 22172 0.289 35
senegal republic-mobile 22171 0.289 35
senegal republic-mobile 22170 0.289 35
senegal republic-mobile 2216 0.289 35
senegal republic-mobile 2215 0.289 35
senegal republic-mobile 2214 0.289 35
senegal republic-mobile 2213 0.289 35
senegal republic-mobile 2212 0.289 35
serbia 381 0.100 100
serbia-belgrade 38111 0.100 100
serbia-mobile 3816 0.319 31
serbia-mobile mts 38165 0.250 40
serbia-mobile mts 38164 0.250 40
serbia-montenegro 3818 0.114 88
seychelles islands 248 0.110 91
sierra leone 232 0.344 29
sierra leone-freetown 23222 0.344 29
sierra leone-mobile 23276 0.344 29
sierra leone-mobile 23230 0.344 29
sierra leone-mobile 23223 0.344 29
singapore 65 0.014 694
singapore-mobile 659 0.013 758
slovakia 421 0.026 382
slovakia-mobile 4219 0.297 34
slovenia 386 0.036 282
slovenia-mobile 386 0.510 20
solomon islands 677 0.454 22
somalia 252 0.500 20
south africa 27 0.054 186
south africa-johannesburg 2711 0.054 186
south africa-mobile 278 0.163 61
south africa-mobile 277 0.163 61
south korea 82 0.026 382
south korea-mobile 821 0.059 169
south korea-seoul 822 0.025 400
spain 34 0.014 694
spain-barcelona 3493 0.014 694
spain-madrid 3491 0.014 694
spain-mobile 346 0.201 50
sri lanka 94 0.133 75
sri lanka-mobile 947 0.142 71
st. helena 290 1.410 7
st. kitts 1869 0.169 59
st. kitts-mobile 1869765 0.286 35
st. lucia 1758 0.154 65
st. lucia-mobile 1758 0.269 37
st. pierre & miquelon 508 0.211 47
st. vincent 178445 0.235 43
st. vincent 1784 0.235 43
st. vincent-mobile 178443 0.239 42
sudan 249 0.139 72
suriname 597 0.242 41
suriname-mobile 5978 0.242 41
suriname-mobile 5977 0.242 41
swaziland 268 0.250 40
swaziland-mobile 26861 0.250 40
swaziland-mobile 26860 0.250 40
sweden 46 0.020 508
sweden-mobile 46762 0.175 57
sweden-stockholm 468 0.017 585
switzerland 4171 0.020 508
switzerland 41 0.020 508
switzerland-mobile 41860 0.317 32
switzerland-mobile 417 0.317 32
switzerland-mobile 4140 0.317 32
syria 963 0.197 51
syria-mobile 9639 0.250 40
taiwan 886 0.016 633
taiwan-mobile 8869 0.100 100
taiwan-taipei 8862 0.016 633
tajikistan 992 0.139 72
tajikistan-dushanbe 992372 0.123 81
tajikistan-mobile 9929 0.109 92
tanzania 255 0.141 71
tanzania-dar es salaam 25522 0.141 71
tanzania-mobile 25574 0.141 71
thailand 66 0.016 633
thailand-bangkok 662 0.013 758
thailand-mobile 661 0.016 633
togo 228 0.375 27
togo-mobile 2289 0.375 27
togo-mobile 2280 0.375 27
tokelau 690 0.903 11
tonga islands 676 0.206 48
trinidad 1868 0.213 47
trinidad-special services 186868 0.225 45
tunisia 216 0.255 39
tunisia-mobile 2169 0.450 22
tunisia-mobile 21679 0.450 22
tunisia-mobile-tunisiana 2162 0.328 30
turkey 90 0.043 231
turkey-adana 90322 0.029 346
turkey-ankara 90312 0.028 362
turkey-antalya 90242 0.026 382
turkey-istanbul 90216 0.029 346
turkey-istanbul 90212 0.029 346
turkey-izmir 90232 0.029 346
turkey-mobile 905 0.240 42
turkey-mobile aria 9055 0.239 42
turkey-mobile ay 9050 0.240 42
turkey-mobile telsim 9054 0.226 44
turkey-mobile turkcell 9053 0.180 56
turkey-north cyprus 90392 0.085 117
turkmenistan 993 0.141 71
turks & caicos 1649 0.284 35
turks & caicos-mobile 16493 0.271 37
tuvalu 688 0.886 11
uganda 256 0.155 65
ukraine 380 0.126 79
ukraine-dnipropetrovsk 380567 0.114 88
ukraine-dnipropetrovsk 380562 0.114 88
ukraine-kiev 38044 0.117 86
ukraine-krivoi rog 380564 0.122 82
ukraine-lviv 380322 0.105 95
ukraine-mobile 38097 0.146 69
ukraine-odessa 38048 0.117 86
ukraine-sevastopol 380692 0.121 83
ukraine-simferolpol 380652 0.122 82
united arab emirates 971 0.209 48
united arab emirates-mobile 97150 0.215 46
united kingdom 44 0.015 667
united kingdom-london 44208 0.015 667
united kingdom-london 44207 0.015 667
united kingdom-mobile 447 0.297 34
united kingdom-mobile pns 4470 0.190 53
united kingdom-mobile-h3g 447533 0.248 40
united kingdom-mobile-o2 447999 0.238 42
united kingdom-mobile-orange 447989 0.227 44
united kingdom-mobile-tmobile 447987 0.139 72
united kingdom-mobile-vodafone 4479 0.193 52
united kingdom-premium 449 0.012 847
united kingdom-special services 448 0.126 79
uruguay 598 0.080 125
uruguay-mobile 5989 0.204 49
uruguay-montevideo 5982 0.064 155
us 1 0.014 714
uzbekistan 998 0.063 159
uzbekistan-mobile 9989 0.089 112
vanuatu republic 678 0.681 15
vatican city 379 0.000 #DIV/0!
venezuela 58 0.028 362
venezuela mobile telcel 58424 0.164 61
venezuela mobile telcel 58414 0.164 61
venezuela-caracas 58212 0.021 476
venezuela-mobile 584 0.100 100
venezuela-mobile tim digitel 58412 0.067 149
venezuela-mobile-movilnet 58426 0.159 63
venezuela-valencia 58241 0.025 400
vietnam 84 0.077 129
vietnam-mobile 849 0.084 119
vietnam-mobile 8416 0.084 119
wallis & futuna 681 0.963 10
western samoa 685 0.516 19
yemen 967 0.188 53
yemen-mobile 9677 0.190 53
zaire 24312 0.339 30
zaire 243 0.339 30
zaire-mobile 2439 0.310 32
zaire-mobile 2438 0.310 32
zambia 260 0.042 238
zambia-mobile 2609 0.175 57
zimbabwe 263 0.080 125
zimbabwe-mobile 26323 0.188 53
zimbabwe-mobile 26311 0.188 53
zimbabwe-mobile econet 26391 0.410 24